YZFM 850/1080/1300
Automatic thermal film laminating machine with hot blade
Technical data
Model | YZFM850N | YZFM1080S | YZFM1080M | YZFM1080L | YZFM1300L | YZFM1300XL |
Maximum format | 850 x 1040 mm | 1080 x 880 mm | 1080 x 1200 mm | 1280 x 1450 mm | 1280 x 1450 mm | 1280 x 1650 mm |
Minimum format | 320 x 210 mm | 320 x 290 mm | 320 x 290 mm | 320 x 350 mm | 320 x 350 mm | 320 x 400 mm |
Maximum mechanical speed | 80 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* | 100 m/min* |
Paper thickness | 80 a 500 g/m2 | 80 a 500 g/m2 | 80 a 500 g/m2 | 80 a 500 g/m2 | 80 a 500 g/m2 | 80 a 500 g/m2 |
Stack height | 1125/100 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
Installed electrical power | 25 kW | 38,5 kW | 39 kW | 40,5 kW | 40,5 kW | 41 kW |
Weight | 5.000 kg | 5.200 kg | 5.700 kg | 6.200 kg | 6.700 kg | 7.200 kg |
Size | 7,8 x 1,7 x 1,9 m | 8,5 x 2,9 x 1,9 m | 9,5 x 2,9 x 1,9 m | 10,7 x 2,9 x 1,9 m | 11,3 x 3,1 x 1,9 m | 11,9 x 3,1 x 1,9 m |
*Depending on the film, external conditions, paper type, thickness and formats.
TAULER reserves the right to modify the characteristics of this product without prior notice. The image shown and the information reflected in this website & brochure does not establish contractual information. TAULER AND PRINTLAM ARE TRADEMARKS OF TAULER LAMINATING TECH, S.L.
Contact Form
"*" indicates required fields